Saturday 2nd XI 2007 Statistics
Most runs: F Martin-Dye - 369
Highest score: F Martin-Dye - 76
Best average (5+ innings): K Hoare - 25.4
Best bowling: F Martin-Dye - 6-26
Best bowling average (25+ overs): F Martin-Dye - 12.8
Best bowling economy (25+ overs): F Martin-Dye - 2.7
Most catches: F Martin-Dye, W Offer, K Hoare - 4
| Batting & Fielding | ||||||||||
| Name | Games | Ins | Not Out | Runs | High Score | 50s | 100s | Av | C | St |
| R Cannon | 1 | 1 | 54 | 54 | 1 | 54.0 | ||||
| W Backer | 2 | 2 | 103 | 55 | 1 | 51.5 | ||||
| K Hoare | 11 | 11 | 2 | 229 | 50 | 1 | 25.4 | 4 | ||
| F Martin-Dye | 16 | 15 | 369 | 76 | 2 | 24.6 | 4 | |||
| J Lord | 1 | 1 | 16 | 16 | 16.0 | |||||
| C Collins | 12 | 12 | 1 | 165 | 49 | 15.0 | 2 | |||
| N Harrison | 1 | 1 | 15 | 15 | 15.0 | 1 | ||||
| H Peters | 2 | 2 | 26 | 26 | 13.0 | |||||
| C Hodges | 2 | 2 | 22 | 22 | 11.0 | 1 | ||||
| R Pellow | 10 | 10 | 1 | 96 | 38 | 10.7 | 3 | |||
| S Jones | 3 | 3 | 30 | 27 | 10.0 | 2 | ||||
| A Collins | 5 | 5 | 49 | 18 | 9.8 | 1 | ||||
| W Offer | 15 | 14 | 4 | 98 | 21 | 9.8 | 4 | |||
| H Whetstone | 6 | 6 | 1 | 40 | 10 | 8.0 | ||||
| I Wilkinson | 10 | 10 | 2 | 63 | 16 | 7.9 | 1 | |||
| W Baker | 1 | 1 | 7 | 7 | 7.0 | 1 | ||||
| S Mansell | 16 | 14 | 2 | 72 | 21 | 6.0 | ||||
| B Haddon | 7 | 7 | 39 | 10 | 5.6 | |||||
| T Melhuish | 1 | 1 | 4 | 4 | 4.0 | 1 | ||||
| J Mansell | 13 | 12 | 48 | 9 | 4.0 | 3 | ||||
| A Mackie | 9 | 8 | 2 | 19 | 10 | 3.2 | 2 | |||
| M Peters | 1 | 1 | 3 | 3 | 3.0 | |||||
| J Morton | 3 | 2 | 6 | 5 | 3.0 | 1 | ||||
| T Harfleet | 15 | 14 | 3 | 26 | 10 | 2.4 | 2 | |||
| B Hodges | 1 | 1 | 2 | 2 | 2.0 | |||||
| W Thorp | 1 | 1 | 1 | 1 | 1.0 | |||||
| S Wickowski | 1 | 1 | 0 | 0 | 0.0 | |||||
| N Brooker | 1 | 1 | 0 | 0 | 0.0 | |||||
| T Cannon | 1 | 0 | 0 | 0.0 | ||||||
| C Mackie | 1 | 1 | 0 | 0 | 0.0 | |||||
| L Dore | 1 | 1 | 0 | 0 | 0.0 | |||||
| A Stout | 1 | 0 | 0 | 0.0 | ||||||
| T Chambers | 2 | 1 | 1 | 2 | 2* | 0.0 | ||||
| M Moriarty | 1 | 1 | 0 | 0 | 0.0 | |||||
| D Robson | 1 | 1 | 0 | 0 | 0.0 | |||||
| Bowling | ||||||||
| Name | O | M | R | W | 5s | Best | Av | Ec |
| R Cannon | 5 | 2 | 6 | 3 | 3-6 | 2.0 | 1.2 | |
| T Chambers | 7.4 | 1 | 20 | 3 | 3-20 | 6.7 | 2.6 | |
| A Stout | 5 | 14 | 2 | 7.0 | 2.8 | |||
| T Harfleet | 2 | 12 | 1 | 12.0 | 6.0 | |||
| F Martin-Dye | 144.5 | 27 | 396 | 31 | 1 | 6-26 | 12.8 | 2.7 |
| M Moriarty | 3 | 27 | 2 | 13.5 | 9.0 | |||
| A Mackie | 28 | 3 | 103 | 7 | 1 | 5-47 | 14.7 | 3.7 |
| J Morton | 16 | 3 | 48 | 3 | 16.0 | 3.0 | ||
| K Hoare | 75 | 11 | 228 | 14 | 1 | 6-42 | 16.3 | 3.0 |
| C Hodges | 18 | 3 | 56 | 3 | 18.7 | 3.1 | ||
| A Collins | 26 | 2 | 117 | 6 | 4-30 | 19.5 | 4.5 | |
| R Pellow | 116.3 | 17 | 389 | 16 | 1 | 5-44 | 24.3 | 3.3 |
| I Wilkinson | 47 | 6 | 190 | 7 | 3-4 | 27.1 | 4.0 | |
| J Mansell | 3 | 31 | 1 | 31.0 | 10.3 | |||
| W Thorp | 1 | 5 | 0.0 | 5.0 | ||||
| N Harrison | 6 | 3 | 13 | 0.0 | 2.2 | |||
| S Mansell | 7 | 52 | 0.0 | 7.4 | ||||
| C Collins | 4 | 30 | 0.0 | 7.5 | ||||
| B Haddon | 1 | 9 | 0.0 | 9.0 | ||||
| H Peters | 7 | 22 | 0.0 | 3.1 | ||||
| L Dore | 5 | 17 | 0.0 | 3.4 | ||||
| Fixtures | |
| Date | Fixture |
| 05-05-2007 | Saturday 2nd XI v Chiddingfold 2nd XI (Away) |
| 12-05-2007 | Saturday 2nd XI v Frensham 4th XI (Home) |
| 19-05-2007 | Saturday 2nd XI v Tongham 2nd XI (Home) |
| 26-05-2007 | Saturday 2nd XI v Alton 5th XI (Away) |
| 02-06-2007 | Saturday 2nd XI v Alford 2nd XI (Home) |
| 07-07-2007 | Saturday 2nd XI v Hindhead 2nd XI (Away) |
| 09-06-2007 | Saturday 2nd XI v Badshot Lea 2nd XI (Away) |
| 16-06-2007 | Saturday 2nd XI v Peper Harow 3rd XI (Away) |
| 23-06-2007 | Saturday 2nd XI v Farncombe Wanderers (Home) |
| 14-07-2007 | Saturday 2nd XI v Grayshott 3rd XI (Home) |
| 28-07-2007 | Saturday 2nd XI v Badshott Lea 2nd XI (Home) |
| 11-08-2007 | Saturday 2nd XI v Chiddingfold 2nd XI (Home) |
| 25-08-2007 | Saturday 2nd XI v Alton 5th XI (Home) |
| 01-09-2007 | Saturday 2nd XI v Grayshott 3rd XI (Home) |
| 08-09-2007 | Saturday 2nd XI v Alfold 2nd XI (Away) |
| 18-08-2007 | Saturday 2nd XI v Farncombe Wanderers (Home) |