Saturday 1st XI 2007 Statistics
Most runs: P Nash - 454
Highest score: T Seebold - 117*
Best average (5+ innings): P Nash - 50.4
Best bowling: G Webb - 5-13
Best bowling average (25+ overs): G Webb - 7.6
Best bowling economy (25+ overs): E Allen - 2.2
Most catches: T Seebold - 6
| Batting & Fielding | ||||||||||
| Name | Games | Ins | Not Out | Runs | High Score | 50s | 100s | Av | C | St |
| P Nash | 13 | 12 | 3 | 454 | 104* | 2 | 1 | 50.4 | 4 | |
| J Jenkins | 4 | 4 | 1 | 116 | 58 | 1 | 38.7 | |||
| C Cox | 5 | 2 | 1 | 36 | 25* | 36.0 | ||||
| T Brockman | 6 | 6 | 1 | 167 | 68 | 2 | 33.4 | 3 | ||
| T Seebold | 11 | 10 | 2 | 265 | 117* | 1 | 1 | 33.1 | 6 | |
| G Webb | 9 | 6 | 3 | 97 | 53 | 1 | 32.3 | 2 | ||
| N Watson | 12 | 12 | 3 | 282 | 77* | 2 | 31.3 | 2 | ||
| D McDermott | 9 | 6 | 1 | 153 | 77 | 1 | 30.6 | 2 | ||
| J Barratt | 4 | 4 | 1 | 82 | 46* | 27.3 | 1 | |||
| R Smith | 8 | 8 | 1 | 168 | 45 | 24.0 | 1 | |||
| T Melhuish | 4 | 4 | 1 | 67 | 34* | 22.3 | ||||
| C Howells | 6 | 6 | 129 | 54 | 1 | 21.5 | 3 | |||
| L Cox | 5 | 3 | 64 | 56 | 1 | 21.3 | 3 | |||
| N Brooker | 8 | 7 | 2 | 99 | 26 | 19.8 | 1 | |||
| D Williams | 2 | 2 | 36 | 32 | 18.0 | |||||
| S Jones | 1 | 1 | 14 | 14 | 14.0 | |||||
| C Ennis | 13 | 8 | 3 | 67 | 35* | 13.4 | ||||
| R Moses | 1 | 1 | 13 | 13 | 13.0 | |||||
| T Carmichael | 1 | 1 | 13 | 13 | 13.0 | |||||
| E Allen | 10 | 3 | 2 | 11 | 6 | 11.0 | 1 | |||
| P Melhuish | 3 | 2 | 18 | 10 | 9.0 | |||||
| B Lowe | 7 | 6 | 53 | 19 | 8.8 | 2 | ||||
| A Collins | 1 | 1 | 7 | 7 | 7.0 | |||||
| W Lowe | 1 | 1 | 6 | 6 | 6.0 | |||||
| C Parrott | 1 | 1 | 6 | 6 | 6.0 | |||||
| C Hodges | 1 | 1 | 5 | 5 | 5.0 | |||||
| B Dallyn | 1 | 1 | 4 | 4 | 4.0 | |||||
| R Cannon | 3 | 3 | 1 | 7 | 3 | 3.5 | 1 | |||
| B Haddon | 1 | 1 | 3 | 3 | 3.0 | |||||
| H Whetstone | 2 | 2 | 5 | 4 | 2.5 | |||||
| N Harrison | 1 | 0 | 0 | 0.0 | ||||||
| M Payne | 2 | 1 | 0 | 0 | 0.0 | 1 | ||||
| T Cannon | 1 | 1 | 0 | 0 | 0.0 | |||||
| Bowling | ||||||||
| Name | O | M | R | W | 5s | Best | Av | Ec |
| P Melhuish | 6 | 4 | 4 | 2 | 2.0 | 0.7 | ||
| D Williams | 0.5 | 4 | 1 | 4.0 | 4.8 | |||
| C Howells | 12 | 8 | 14 | 2 | 7.0 | 1.2 | ||
| R Smith | 17 | 3 | 52 | 7 | 3-6 | 7.4 | 3.1 | |
| G Webb | 77.1 | 30 | 183 | 24 | 2 | 5-58 | 7.6 | 2.4 |
| D McDermott | 73.3 | 20 | 171 | 19 | 4-17 | 9.0 | 2.3 | |
| N Watson | 55.1 | 13 | 125 | 12 | 4-16 | 10.4 | 2.3 | |
| C Ennis | 103 | 32 | 241 | 21 | 4-9 | 11.5 | 2.3 | |
| R Cannon | 10 | 2 | 23 | 2 | 11.5 | 2.3 | ||
| E Allen | 97.1 | 33 | 215 | 16 | 1 | 5-19 | 13.4 | 2.2 |
| C Cox | 27.2 | 8 | 79 | 4 | 19.8 | 2.9 | ||
| M Payne | 7 | 2 | 28 | 1 | 28.0 | 4.0 | ||
| T Seebold | 19 | 6 | 56 | 2 | 28.0 | 2.9 | ||
| C Hodges | 4 | 25 | 0.0 | 6.3 | ||||
| Fixtures | |
| Date | Fixture |
| 05-05-2007 | Saturday 1st XI v Grayswood 2nd XI (Home) |
| 19-05-2007 | Saturday 1st XI v Headley 2nd XI (Away) |
| 02-06-2007 | Saturday 1st XI v Cranleigh St Andrews (Away) |
| 09-06-2007 | Saturday 1st XI v Wood Street Village (Home) |
| 23-06-2007 | Saturday 1st XI v The Bourne 2nd XI (Away) |
| 07-07-2007 | Saturday 1st XI v Rowledge 4th XI (Home) |
| 14-07-2007 | Saturday 1st XI v Peper Harow 2nd XI (Away) |
| 28-07-2007 | Saturday 1st XI v Bramley (Away) |
| 04-08-2007 | Saturday 1st XI v The Bourne 2nd XI (Home) |
| 11-08-2007 | Saturday 1st XI v Frensham 3rd XI (Home) |
| 25-08-2007 | Saturday 1st XI v Wood Street Village 2nd XI (Away) |
| 01-09-2007 | Saturday 1st XI v Kingsley 2nd XI (Home) |
| 08-09-2007 | Saturday 1st XI v Witley 2nd XI (Home) |
| 18-08-2007 | Saturday 1st XI v Headley 2nd XI (Home) |
| 26-05-2007 | Saturday 1st XI v Bramley (Home) |